正在显示第 0 - 24 行 (共 20470 行, 查询花费 0.0015 秒。)
SELECT * FROM `BSE_Scrips`
| 过滤行: |
| ExchSeg | Token | LotSize | Symbol | CompanyName | Exchange | Segment | TradingSymbol | Instrument | ExpiryDate | Isin | TickSize | PricePrecision | Multiplier | PriceMultiplier | OptionType | UnderlyingExchange | UnderlyingToken | StrikePrice | ExchExpiryDate | UpdateTime | MessageFlag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSE | 973719 | 1 | MML110122 | MML-GSEC-11-10-23-PVT | BSE | EQT | MML110122 | F | NULL | INE046W07156 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473237 | 0 | |
| BSE | 973718 | 1 | 615KPTL25 | KPTL-6.15%-10-1-25-PVT | BSE | EQT | 615KPTL25 | F | NULL | INE220B08084 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473237 | 0 | |
| BSE | 973717 | 1 | 1176SML26 | SML-11.76%-14-1-26-PVT | BSE | EQT | 1176SML26 | F | NULL | INE982X07218 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473237 | 0 | |
| BSE | 973716 | 1 | 790MHFL32 | MHFL-7.90%-9-1-32-PVT | BSE | EQT | 790MHFL32 | F | NULL | INE950O07388 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473237 | 0 | |
| BSE | 973715 | 1 | 1130UCL28 | UCL-11.30%-12-01-28-PVT | BSE | EQT | 1130UCL28 | F | NULL | INE583D07216 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473237 | 0 | |
| BSE | 804550 | 10 | 364TB120123 | 364TB120123 | BSE | EQT | 364TB120123 | G | NULL | IN002021Z434 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473186 | 0 | |
| BSE | 804549 | 10 | 182TB140722 | 182TB140722 | BSE | EQT | 182TB140722 | G | NULL | IN002021Y445 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473186 | 0 | |
| BSE | 804548 | 10 | 91TB140422 | 91TB140422 | BSE | EQT | 91TB140422 | G | NULL | IN002021X488 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473186 | 0 | |
| BSE | 750691 | 1 | SDBL-RE | Som Distilleries & Breweries L | BSE | EQT | SDBL-RE | R | NULL | INE480C20012 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722262 | 1 | ASL140122 | ASL-13-4-22-CP | BSE | EQT | ASL140122 | F | NULL | INE110O14500 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722261 | 1 | CTIL140122 | CTIL-17-03-22-CP | BSE | EQT | CTIL140122 | F | NULL | INE055A14IT2 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722260 | 1 | RJIL170122 | RJIL-18-4-22-CP | BSE | EQT | RJIL170122 | F | NULL | INE110L14QN8 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722259 | 1 | TSL170122 | TSL-17-2-22-CP | BSE | EQT | TSL170122 | F | NULL | INE081A14CD5 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722258 | 1 | SCCL170122 | SCCL-17-01-23-CP | BSE | EQT | SCCL170122 | F | NULL | INE403G14PC2 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722257 | 1 | SL170122 | SL-18-4-22-CP | BSE | EQT | SL170122 | F | NULL | INE211H14286 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722256 | 1 | SBNPFS17122 | SBNPFS-18-4-22-CP | BSE | EQT | SBNPFS17122 | F | NULL | INE550X14839 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722255 | 1 | PFL140122 | PFL-29-3-22-CP | BSE | EQT | PFL140122 | F | NULL | INE511C14UP3 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722254 | 1 | KEC140122 | KECIL-13-4-22-CP | BSE | EQT | KEC140122 | F | NULL | INE389H14HN5 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722253 | 1 | IOC140122 | IOC-31-1-22-CP | BSE | EQT | IOC140122 | F | NULL | INE242A14VT9 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722252 | 1 | BHFL140122 | BHFL-13-04-22-CP | BSE | EQT | BHFL140122 | F | NULL | INE377Y14934 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722251 | 1 | AEL130122 | AEL-14-02-22-CP | BSE | EQT | AEL130122 | F | NULL | INE423A14OR4 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722250 | 1 | BORL130122 | JBC-28-3-22-CP | BSE | EQT | BORL130122 | F | NULL | INE322J14378 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722249 | 1 | RJIL130122 | RJIL-11-04-22-CP | BSE | EQT | RJIL130122 | F | NULL | INE110L14QM0 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722248 | 1 | AFL120122 | AFL-24-3-22-CP | BSE | EQT | AFL120122 | F | NULL | INE03W114153 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 | |
| BSE | 722247 | 1 | KSL130122 | KSL-13-4-22-CP | BSE | EQT | KSL130122 | F | NULL | INE028E14JN2 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473181 | 0 |
| 过滤行: |