| SlNo | bigint(20) |
|
|
|
| AccountId | varchar(50) |
|
|
|
| Exchange | varchar(50) |
|
|
|
| Segment | varchar(50) |
|
|
|
| Symbol | varchar(50) |
|
|
|
| Product | varchar(50) |
|
|
|
| Amount | float |
|
|
|
| Validated | varchar(50) |
|
|
|
| ValidationText | varchar(500) |
|
|
|
| DtTime | datetime |
|
|
current_timestamp()
|
| Broker | varchar(50) |
|
|
|
| BORefStr | varchar(100) |
|
|
|
| SourceUser | varchar(50) |
|
|
|