| SlNo | bigint(20) |
|
|
|
| Level | varchar(50) |
|
|
|
| AccountId | varchar(50) |
|
|
|
| Category_name | varchar(50) |
|
|
|
| Exchange | varchar(50) |
|
|
|
| Segment | varchar(50) |
|
|
|
| Product | varchar(50) |
|
|
|
| Validated | varchar(50) |
|
|
|
| ValidationText | varchar(200) |
|
|
|
| DtTime | datetime |
|
|
current_timestamp()
|
| ExpLimit | bigint(20) |
|
|
|
| TurnoverLimit | bigint(20) |
|
|
|
| GrossExpoDerivativeLimit | bigint(20) |
|
|
|