| SlNo | bigint(20) |
|
|
|
| AccountId | varchar(20) |
|
|
|
| BSEScripcode | varchar(10) |
|
|
|
| NSESymbol | varchar(20) |
|
|
|
| NSESeries | varchar(10) |
|
|
|
| MCX_SX_EQ_Symbol | varchar(20) |
|
|
|
| MCX_SX_EQ_Series | varchar(20) |
|
|
|
| ISINCode | varchar(20) |
|
|
|
| Holdings_Qty | double(10,0) |
|
|
|
| ISCollateral | double(10,0) |
|
|
|
| EvaluationMethod | double(10,0) |
|
|
|
| CollateralQty | double(10,0) |
|
|
|
| Haircut | double(10,2) |
|
|
|
| CollateralUpdateQty | double(10,0) |
|
|
|
| HoldingUpdateQty | double(10,0) |
|
|
|
| CLosingPrice | double(10,0) |
|
|
|
| WithheldHoldQty | double(10,0) |
|
|
|
| WithheldCollQty | double(10,0) |
|
|
|
| Product | varchar(10) |
|
|
|
| TargetProduct | varchar(10) |
|
|
|
| AddOrIncr | varchar(10) |
|
|
|
| Validated | varchar(50) |
|
|
|
| ValidationText | varchar(500) |
|
|
|
| DtTime | datetime |
|
|
current_timestamp()
|
| BORefStr | varchar(100) |
|
|
|