| SlNo | bigint(20) |
|
|
|
| AccountId | varchar(10) |
|
|
|
| AccountName | varchar(50) |
|
|
|
| UserId | varchar(15) |
|
|
|
| BranchId | varchar(12) |
|
|
|
| Password | varchar(10) |
|
|
|
| TransactionPassword | varchar(10) |
|
|
|
| EmailID | varchar(50) |
|
|
|
| ResidenceAddr | text |
|
|
|
| OfficeAddr | text |
|
|
|
| OfficePhoneNo | varchar(30) |
|
|
|
| CellNo | varchar(30) |
|
|
|
| FamilyId | varchar(12) |
|
|
|
| DPId | varchar(30) |
|
|
|
| DPName | varchar(30) |
|
|
|
| DPAccountNo | varchar(30) |
|
|
|
| DecimalPreference | int(11) |
|
|
2
|
| PanNumber | varchar(20) |
|
|
|
| ClientType | varchar(3) |
|
|
|
| BankAccountNo | varchar(20) |
|
|
|
| MICRNumber | varchar(20) |
|
|
|
| BankName | varchar(50) |
|
|
|
| BankAddress | text |
|
|
|
| ClientStatus | varchar(1) |
|
|
D
|
| ClientRMSCategory | varchar(20) |
|
|
|
| UserRoleName | varchar(50) |
|
|
|
| ClientType2 | varchar(50) |
|
|
|
| UserAccessType | text |
|
|
|
| MarketWatchCount | int(11) |
|
|
|
| MarketWatchScripCount | int(11) |
|
|
|
| DPAccountType | varchar(20) |
|
|
|
| Depository | varchar(10) |
|
|
|
| UserRights | varchar(10) |
|
|
|
| BrokerId | varchar(20) |
|
|
|
| ProductsEnabled | text |
|
|
|
| BankAccountNo2 | varchar(20) |
|
|
|
| BankName2 | varchar(50) |
|
|
|
| BankAddress2 | text |
|
|
|
| BankAccountNo3 | varchar(20) |
|
|
|
| BankName3 | varchar(50) |
|
|
|
| BankAddress3 | text |
|
|
|
| AutoPwdReset | varchar(1) |
|
|
|
| AutoTransactionPwdReset | varchar(1) |
|
|
|
| AccountCustId | varchar(25) |
|
|
|
| ClientDOB | varchar(20) |
|
|
|
| 2FAEnabled | varchar(1) |
|
|
|
| ResetAnswerFlag | varchar(1) |
|
|
|
| UserStatus | varchar(1) |
|
|
|
| AddOrModify | varchar(50) |
|
|
|
| Validated | varchar(50) |
|
|
|
| ValidationText | text |
|
|
|
| DtTime | datetime |
|
|
current_timestamp()
|
| mail_sms_event | varchar(20) |
|
|
|
| mail_sms_frequency | varchar(10) |
|
|
|
| mailsms_event | varchar(10) |
|
|
|
| AccountType | varchar(30) |
|
|
|
| BranchName | text |
|
|
|
| CustomerId | varchar(20) |
|
|
|
| GENDER | varchar(5) |
|
|
|
| OCCUPATION | int(11) |
|
|
|
| TaxStatus | int(11) |
|
|
|
| KYCcomplaint | varchar(1) |
|
|
|
| CITY | varchar(20) |
|
|
|
| STATE | varchar(20) |
|
|
|
| PINCODE | varchar(20) |
|
|
|
| PreferredDiv | int(11) |
|
|
|
| PaymentMechanismCODE | varchar(20) |
|
|
|
| GuardianDOB | date |
|
|
|
| GuardianName | varchar(50) |
|
|
|
| GuardianPANNo | varchar(10) |
|
|
|
| StatementCommunicationMode | varchar(10) |
|
|
|
| MobileNo | varchar(30) |
|
|
|
| ARNNo | varchar(50) |
|
|
|
| ResidencePhoneNo | varchar(20) |
|
|
|
| DPAcctNo2 | varchar(30) |
|
|
|
| DPAcctNo3 | varchar(30) |
|
|
|
| DPAcctNo4 | varchar(30) |
|
|
|
| DPAcctNo5 | varchar(30) |
|
|
|
| DPAcctNo6 | varchar(30) |
|
|
|
| BankBranchName2 | varchar(50) |
|
|
|
| BankBranchName3 | varchar(50) |
|
|
|
| BankName4 | varchar(50) |
|
|
|
| BankBranchName4 | varchar(50) |
|
|
|
| BankAccountNumber4 | varchar(20) |
|
|
|
| BankAddress4 | text |
|
|
|
| BankName5 | varchar(50) |
|
|
|
| BankBranchName5 | varchar(50) |
|
|
|
| BankAccountNumber5 | varchar(20) |
|
|
|
| BankAddress5 | text |
|
|
|
| BankName6 | varchar(50) |
|
|
|
| BankBranchName6 | varchar(50) |
|
|
|
| BankAccountNumber6 | varchar(20) |
|
|
|
| BankAddress6 | text |
|
|
|
| EnableSOR | varchar(1) |
|
|
|
| LoginSequence | int(11) |
|
|
|
| ExposureLimit | int(12) |
|
|
|
| TurnoverLimit | int(12) |
|
|
|
| GrossExposureDerivativeLimit | int(12) |
|
|
|