正在显示第 0 - ...
此视图的行数最少有这么多。请参阅档案。 行 (查询花费 0.0014 秒。) [GRANTEE: ''@'%'... - ''@'%'...]
SELECT * FROM `SCHEMA_PRIVILEGES` ORDER BY `GRANTEE` ASC
| 过滤行: |
GRANTEE 1 | TABLE_CATALOG | TABLE_SCHEMA | PRIVILEGE_TYPE | IS_GRANTABLE | |
|---|---|---|---|---|---|
| ''@'%' | def | test\_% | INDEX | NO | |
| ''@'%' | def | test | INDEX | NO | |
| ''@'%' | def | test\_% | SHOW VIEW | NO | |
| ''@'%' | def | test | SHOW VIEW | NO | |
| ''@'%' | def | test\_% | INSERT | NO | |
| ''@'%' | def | test | INSERT | NO | |
| ''@'%' | def | test\_% | REFERENCES | NO | |
| ''@'%' | def | test | REFERENCES | NO | |
| ''@'%' | def | test\_% | CREATE VIEW | NO | |
| ''@'%' | def | test | CREATE VIEW | NO | |
| ''@'%' | def | test | SELECT | NO | |
| ''@'%' | def | test\_% | SELECT | NO | |
| ''@'%' | def | test\_% | DROP | NO | |
| ''@'%' | def | test | DROP | NO | |
| ''@'%' | def | test\_% | LOCK TABLES | NO | |
| ''@'%' | def | test | LOCK TABLES | NO | |
| ''@'%' | def | test\_% | TRIGGER | NO | |
| ''@'%' | def | test | TRIGGER | NO | |
| ''@'%' | def | test\_% | CREATE | NO | |
| ''@'%' | def | test | CREATE | NO | |
| ''@'%' | def | test\_% | CREATE TEMPORARY TABLES | NO | |
| ''@'%' | def | test | CREATE TEMPORARY TABLES | NO | |
| ''@'%' | def | test\_% | EVENT | NO | |
| ''@'%' | def | test | EVENT | NO | |
| ''@'%' | def | test\_% | DELETE | NO |
| 过滤行: |