正在显示第 0 - 24 行 (共 15243 行, 查询花费 0.0373 秒。) [MessageFlag: 0... - 0...]
SELECT * FROM `NSE_Scrips` ORDER BY `MessageFlag` ASC
| 过滤行: |
| ExchSeg | Token | LotSize | Symbol | CompanyName | Exchange | Segment | TradingSymbol | Instrument | ExpiryDate | Isin | TickSize | PricePrecision | Multiplier | PriceMultiplier | OptionType | UnderlyingExchange | UnderlyingToken | StrikePrice | ExchExpiryDate | UpdateTime | MessageFlag 1 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSE | 7835 | 1 | WFL | WONDER FIBROMATS LIMITED | NSE | EQT | WFL-EQ | EQ | NULL | INE02WG01016 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7839 | 999999999 | WFL | WONDER FIBROMATS LIMITED | NSE | EQT | WFL-BL | BL | NULL | INE02WG01016 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7830 | 999999999 | SDBL-RE | SOM DISTILL & BREW LTD | NSE | EQT | SDBL-RE-BL | BL | NULL | INE480C20012 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7827 | 1 | SDBL-RE | SOM DISTILL & BREW LTD | NSE | EQT | SDBL-RE-BE | BE | NULL | INE480C20012 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7844 | 1 | ICICIAUTO | ICICIPRAMC - ICICIAUTO | NSE | EQT | ICICIAUTO-EQ | EQ | NULL | INF109KC1Y49 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7847 | 999999999 | ICICIAUTO | ICICIPRAMC - ICICIAUTO | NSE | EQT | ICICIAUTO-BL | BL | NULL | INF109KC1Y49 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7824 | 100 | 91D140422 | GOI TBILL 91D-14/04/22 | NSE | EQT | 91D140422-TB | TB | NULL | IN002021X488 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7822 | 100 | 731PY35 | SDL PY 7.31% 2035 | NSE | EQT | 731PY35-SG | SG | NULL | IN3820210067 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7816 | 100 | 731KA35 | SDL KA 7.31% 2035 | NSE | EQT | 731KA35-SG | SG | NULL | IN1920210268 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7823 | 100 | 729KA34 | SDL KA 7.29% 2034 | NSE | EQT | 729KA34-SG | SG | NULL | IN1920210250 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7815 | 100 | 728TS35 | SDL TS 7.28% 2035 | NSE | EQT | 728TS35-SG | SG | NULL | IN4520210233 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7821 | 100 | 715UP32 | SDL UP 7.15% 2032 | NSE | EQT | 715UP32-SG | SG | NULL | IN3320210203 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7819 | 100 | 714RJ32 | SDL RJ 7.14% 2032 | NSE | EQT | 714RJ32-SG | SG | NULL | IN2920210423 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7813 | 100 | 714KA32 | SDL KA 7.14% 2032 | NSE | EQT | 714KA32-SG | SG | NULL | IN1920210243 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7812 | 100 | 704TN30 | SDL TN 7.04% 2030 | NSE | EQT | 704TN30-SG | SG | NULL | IN3120210296 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7843 | 1 | 654GS2032 | GOI LOAN 6.54% 2032 | NSE | EQT | 654GS2032-GS | GS | NULL | IN0020210244 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7809 | 100 | 577GJ25 | SDL GJ 5.77% 2025 | NSE | EQT | 577GJ25-SG | SG | NULL | IN1520210155 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7826 | 100 | 364D120123 | GOI TBILL 364D-12/01/23 | NSE | EQT | 364D120123-TB | TB | NULL | IN002021Z434 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7825 | 100 | 182D140722 | GOI TBILL 182D-14/07/22 | NSE | EQT | 182D140722-TB | TB | NULL | IN002021Y445 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1642473144 | 0 | |
| NSE | 7780 | 1 | BCONCEPTS | BRAND CONCEPTS LIMITED | NSE | EQT | BCONCEPTS-EQ | EQ | NULL | INE977Y01011 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641868344 | 0 | |
| NSE | 7785 | 999999999 | BCONCEPTS | BRAND CONCEPTS LIMITED | NSE | EQT | BCONCEPTS-BL | BL | NULL | INE977Y01011 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641868344 | 0 | |
| NSE | 7790 | 4000 | ABCOTS | A B COTSPIN INDIA LIMITED | NSE | EQT | ABCOTS-ST | ST | NULL | INE08PH01015 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641868344 | 0 | |
| NSE | 7726 | 1 | VECOPP | VIKAS ECO RE. 0.50 PPD UP | NSE | EQT | VECOPP-E1 | E1 | NULL | IN9806A01010 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641609143 | 0 | |
| NSE | 7728 | 999999999 | VECOPP | VIKAS ECO RE. 0.50 PPD UP | NSE | EQT | VECOPP-BL | BL | NULL | IN9806A01010 | 5 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641609143 | 0 | |
| NSE | 7777 | 1 | IBULHSGFIN | SEC RE NCD 8.89% SR.VIII | NSE | EQT | IBULHSGFIN-YC | YC | NULL | INE148I07LE8 | 1 | 2 | 1 | 1.000 | NULL | NULL | NULL | 0 | 0 | 1641609142 | 0 |
| 过滤行: |