正在显示第 0 - 24 行 (共 495 行, 查询花费 0.0021 秒。) [addr_state: NULL... - NULL...]
SELECT * FROM `UserDetails` ORDER BY `addr_state` ASC
| 过滤行: |
| user_id | creation_date | noren_time_stamp | login_image | last_password_time | last_login_time | mob_num | display_precision | max_contract_sub | dob | user_login_otp | last_login_mac | user_default_mw | addr_city | addr_state 1 | addr | executing_broker_id | email_id | pan_num | user_access_grp | status | user_ip_addr | user_mac_addr | noren_extras_grp | noren_extras | user_ord_validator | prop_id | user_name | login_password | user_sess_id | src_user_id | last_login_ip | user_privilege | access_type | noren_app_version | last_login_os | broker_id | region | user_sess_otp | login_proc_id | prop_ord_flag | acct_overview | red_super_user | user_2fa_flag | password_reset | last_attempt_count | last_attempt_time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRATHIBHA | 0 | 0 | 0 | 0 | 1659081963 | 0 | 0 | 0 | NULL | NULL | 5CEA1DC565B3 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 88410185 | NULL | 117.254.97.207 | 0 | TT | 1.0.8 | NULL | NULL | NULL | NULL | 117.254.97.207-UFT-4584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 1659082127 | 0 | 0 | 0 | NULL | NULL | 5CEA1DC50C03 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 611535693 | NULL | 117.254.97.207 | 0 | TT | 1.0.8 | NULL | NULL | NULL | NULL | 117.254.97.207-UFT-8540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Deactivated | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | POORNIUSR1 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POORNIUSR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GURURAJ | 0 | 0 | 0 | 0 | 1659082369 | 0 | 0 | 0 | NULL | NULL | ag3tbbbb33 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 267592239 | NULL | 0 | WEB | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| GURURAJ | 0 | 0 | 0 | 0 | 1659082397 | 0 | 0 | 0 | NULL | NULL | ag3tbbbb33 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1747390797 | NULL | 0 | WEB | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| POORNIUSR1 | 0 | 0 | 0 | 0 | 1659082446 | 0 | 0 | 0 | NULL | NULL | 5CEA1DC50C03 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 780846257 | NULL | 117.254.97.207 | 0 | TT | 1.0.8 | NULL | NULL | NULL | NULL | 117.254.97.207-UFT-2720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 1659082516 | 0 | 0 | 0 | NULL | NULL | c3ed6d05f197dbe1ac0df10d51c4502f | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1130267500 | NULL | 117.254.97.207 | 0 | WEB | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NyO1xC8T1716i2Z7Cl1M9fTR | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | JV864DhDk5cHcJ2xS2lXduKf50VvTYqR | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | dfjRlIxD5T8crj2Mp4uBUo+swARndVNM | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | PdGFzxXUuxUO5/F+WzQxxtK5bRom87Dm | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | Active | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | POORNIUSR1 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | POORNIUSR1 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | 45r83TK3wEr08XnM1Mej4qhA | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | 8NyRwamzb68UCEw6CXN//IP+5QqGmuDn | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POORNIUSR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHWATHINV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | 38nVoTLr89j56xHGJAfQeNIJx/ER08Ub | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POORNIUSR1 | 0 | 0 | 0 | 0 | 1659082716 | 0 | 0 | 0 | NULL | NULL | 5CEA1DC50C03 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1026438604 | NULL | 117.254.97.207 | 0 | TT | 1.0.8 | NULL | NULL | NULL | NULL | 117.254.97.207-UFT-6208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 1659082790 | 0 | 0 | 0 | NULL | NULL | 5CEA1DC50C03 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1684915090 | NULL | 117.254.97.207 | 0 | TT | 1.0.8 | NULL | NULL | NULL | NULL | 117.254.97.207-UFT-7220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANMI15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | POORNIUSR1 | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | 3Rfda59QnJ0k7wOFV7Ss7w6r | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 过滤行: |