正在显示第 0 - 17 行 (共 18 行, 查询花费 0.0011 秒。) [price_to_fill_leg_3: 0... - 13800...]
SELECT * FROM `AncOrderHistoryIpo` ORDER BY `price_to_fill_leg_3` ASC
| 过滤行: |
| noren_ord_num | noren_time_stamp | noren_nsecs | eref | noren_kid_id | ord_status | report_type | acct_id | user_id | ord_src | trading_symbol | exch_seg | token | trans_type | price_type | product | ord_duration | broker_id | region | family_id | cust_firm | partic_id | pan_num | qty_to_fill | red_qty | price_to_fill | red_price | exch_time_stamp | noren_org_time_stamp | noren_org_nsecs | disc_qty | exch_ord_num | exch_user_id | qty_to_fill_leg_2 | price_to_fill_leg_2 | qty_to_fill_leg_3 | price_to_fill_leg_3 1 | gui_status | red_check | AMO | red_super_user | exch_seg_acct_id | user_privilege | purchse_type | dp_trans | foliono | euin | ip_address | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26052590000001 | 1779699307 | 191956140 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000001 | User@upi | Dhanush | ||
| 26052590000002 | 1779699568 | 804081177 | 0 | 1 | 56 | 56 | PRADEEP_INV | PRADEEP_INV | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | MANGALORE | KSPL | C | 1208320000000043 | _gWJ9NNmIKQ5WDsacfWTkHl3Mj5JPeoH+EKA= | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NA | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | CDSL | 26052590000002 | pradeepkamathnju@oksbi | PRADEEP_INV | ||
| 26052590000003 | 1779699642 | 695411088 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000003 | user1@upi | Dhanush | ||
| 26052590000004 | 1779699679 | 929941572 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000004 | user2@upi | Dhanush | ||
| 26052590000005 | 1779701782 | 717425582 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000005 | user1@upi | Dhanush | ||
| 26052590000006 | 1779701800 | 244265230 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000006 | user1@upi | Dhanush | ||
| 26052590000007 | 1779701885 | 188723224 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000007 | user1@upi | Dhanush | ||
| 26052590000008 | 1779702134 | 696367928 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 1000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000008 | user1@upi | Dhanush | ||
| 26052590000009 | 1779706991 | 122602255 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000009 | user1@upi | Dhanush | ||
| 26052590000010 | 1779707239 | 575766229 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000010 | user1@upi | Dhanush | ||
| 26052590000011 | 1779707317 | 45349086 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000011 | user1@upi | Dhanush | ||
| 26052590000013 | 1779708517 | 641914507 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 1000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000013 | user1@upi | Dhanush | ||
| 26052590000014 | 1779708533 | 783554688 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 1000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 2000 | 13800 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000014 | user1@upi | Dhanush | ||
| 26061090000010 | 1781096013 | 341839064 | 0 | 1 | 56 | 56 | KKSINV | KKSINV | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KSPL | KSPL | C | IN30088912345678 | _i2dxJdOKLgtfB9SjKUNNKeb/lGlaZUrqm4k= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | WEB | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26061090000010 | shettysachin760@okhdfcbank | kishaninvestor22 | ||
| 26061090000011 | 1781096092 | 507113061 | 0 | 1 | 56 | 56 | KKSINV | KKSINV | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KSPL | KSPL | C | IN30088912345678 | _i2dxJdOKLgtfB9SjKUNNKeb/lGlaZUrqm4k= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | WEB | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26061090000011 | shettysachin760@okhdfcbank | kishaninvestor22 | ||
| 26061190000001 | 1781152922 | 411975870 | 0 | 1 | 56 | 56 | PRADEEP_INV | PRADEEP_INV | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | MANGALORE | KSPL | C | 1208320000000043 | _gWJ9NNmIKQ5WDsacfWTkHl3Mj5JPeoH+EKA= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NA | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | CDSL | 26061190000001 | pradeepkamathnju@oksbi | PRADEEP_INV | ||
| 26061190000002 | 1781158574 | 864842081 | 0 | 1 | 56 | 56 | KKSINV | KKSINV | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KSPL | KSPL | C | IN30088912345678 | _i2dxJdOKLgtfB9SjKUNNKeb/lGlaZUrqm4k= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | WEB | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26061190000002 | shettysachin760@okhdfcbank | kishaninvestor22 | ||
| 26052590000012 | 1779708483 | 385743425 | 0 | 1 | 56 | 56 | DHANUSHINVES | DHANUSHINVES | NOREN_IPO | BMLL | NIPO | BMLL | B | IPO | C | DAY | KSPL | KARKALA | KSPL | C | SBI1234 | _gWJ9NNmIKQ5WDU08d8jFRiOFCqtRtkRMGnw= | 2000 | 0 | 13900 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | 2000 | 13900 | 2000 | 13800 | 56 | 0 | 1 | 0 | 5 | IND | NSDL | 26052590000012 | user1@upi | Dhanush |
| 过滤行: |