正在显示第 0 - 24 行 (共 139 行, 查询花费 0.0019 秒。) [acct_id: ANANYA... - ANANYARAMA...]
SELECT * FROM `TradeModify` ORDER BY `acct_id` ASC
| 过滤行: |
| exch_seg | user_id | acct_id 1 | org_acct_id | symbol_name | exp_date | strike_price | option_type | product | trans_type | fill_qty | lot_size | fill_price | fill_id | fill_time | ord_status | exch_ord_num | price_type | ord_src | noren_ord_num | trading_symbol | token | instrument_name | partic_id | rej_reason | noren_time_stamp | stream_id | ord_remarks | line_order_id | giveup_ind | order_status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSE | ANANYARAMA | ANANYA | ANANYA | AARTIIND | NULL | 0 | NULL | M | B | 1 | 1 | 50000 | 100000010 | NULL | 56 | 37 | LMT | TT | 26051400000040 | AARTIIND-EQ | 7 | EQ | abcdefghijklmnopq | ORA: clientid ANANYAADMIN2 is not active : Suspend... | 1778736251 | NULL | NULL | 0 | 0 | REJECTED | |
| NSE | DHANUSHINVES | ANANYA | DHANUSHINVES | ACCELYA | NULL | 0 | NULL | M | S | 1 | 1 | 114000 | 100000044 | NULL | 69 | 120 | LMT | TT | 26051400000156 | ACCELYA-EQ | 7053 | EQ | abcdefghijklmnopq | 1778761613 | NULL | NULL | 0 | 0 | MODIFY PENDING | ||
| NSE | DHANUSHINVES | ANANYA | DHANUSHINVES | ACCELYA | NULL | 0 | NULL | M | S | 1 | 1 | 114000 | 100000044 | 01-01-1980 00:00:00 | 109 | 120 | LMT | TT | 26051400000156 | ACCELYA-EQ | 7053 | EQ | abcdefghijklmnopq | 1778761613 | NULL | NULL | 0 | 0 | MODIFY ACK | ||
| BSE | ANANYARAMA | ANANYA | ANANYA | AARTIIND | NULL | 0 | NULL | I | B | 1 | 1 | 60000 | 102 | NULL | 56 | 6 | LMT | TT | 26052800000326 | AARTIIND | 524208 | A | abcd | RED:"invalid input" | 1779966731 | NULL | NULL | 0 | 0 | REJECTED | |
| BSE | ANANYARAMA | ANANYA | ANANYA | AARTIIND | NULL | 0 | NULL | I | B | 1 | 1 | 60000 | 102 | 01-01-1980 00:00:00 | 109 | 6 | LMT | TT | 26052800000326 | AARTIIND | 524208 | A | abcd | 1779966973 | NULL | NULL | 0 | 0 | MODIFY ACK | ||
| NFO | ANANYARAMA | ANANYAADMIN | ANANYAADMIN | BANKINDIA | 26-MAY-2026 | -1 | XX | I | B | 5200 | 5200 | 15000 | 110000008 | NULL | 56 | 9 | LMT | TT | 26051300000064 | BANKINDIA26MAY26F | 66098 | FUTSTK | abcdefg | RED:RULE:{Turnover limit}Current:INR 7,80,000.00 S... | 1778653049 | NULL | NULL | 0 | 0 | REJECTED | |
| NSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | ACE | NULL | 0 | NULL | M | B | 1 | 1 | 100000 | 100000002 | NULL | 69 | 9 | LMT | TT | 26051400000010 | ACE-EQ | 13587 | EQ | abcdef | 1778732550 | NULL | NULL | 0 | 0 | MODIFY PENDING | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | ACE | NULL | 0 | NULL | M | B | 1 | 1 | 100000 | 100000002 | 01-01-1980 00:00:00 | 109 | 9 | LMT | TT | 26051400000010 | ACE-EQ | 13587 | EQ | abcdef | 1778732550 | NULL | NULL | 0 | 0 | MODIFY ACK | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYA | AARTIIND | NULL | 0 | NULL | M | B | 1 | 1 | 50000 | 100000010 | NULL | 69 | 37 | LMT | TT | 26051400000040 | AARTIIND-EQ | 7 | EQ | abcdef | 1778736331 | NULL | NULL | 0 | 0 | MODIFY PENDING | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYA | AARTIIND | NULL | 0 | NULL | M | B | 1 | 1 | 50000 | 100000010 | NULL | 109 | 37 | LMT | TT | 26051400000040 | AARTIIND-EQ | 7 | EQ | abcdef | 1778736331 | NULL | NULL | 0 | 0 | MODIFY ACK | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | AARON | NULL | 0 | NULL | M | B | 1 | 1 | 14160 | 100000004 | NULL | 69 | 6 | LMT | TT | 26060100000008 | AARON-EQ | 1030 | EQ | abcdef | 1780292465 | NULL | NULL | 0 | 0 | MODIFY PENDING | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | AARON | NULL | 0 | NULL | M | B | 1 | 1 | 14160 | 100000004 | 01-01-1980 00:00:00 | 109 | 6 | LMT | TT | 26060100000008 | AARON-EQ | 1030 | EQ | abcdef | 1780292465 | NULL | NULL | 0 | 0 | MODIFY ACK | ||
| NSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | AARON | NULL | 0 | NULL | M | B | 1 | 1 | 14160 | 100000004 | 01-01-1980 00:00:00 | 56 | 6 | LMT | TT | 26060100000008 | AARON-EQ | 1030 | EQ | abcdef | ORA: clientid ANANYAADMIN2 is not active : Suspend... | 1780292479 | NULL | NULL | 0 | 0 | REJECTED | |
| BSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | NTPC | NULL | 0 | NULL | M | S | 1 | 1 | 33240 | 103 | NULL | 69 | 7 | LMT | TT | 26060400000035 | NTPC | 532555 | A | 1780573788 | NULL | NULL | 0 | 0 | MODIFY PENDING | |||
| BSE | ANANYARAMA | ANANYAADMIN | ANANYARAMA | NTPC | NULL | 0 | NULL | M | S | 1 | 1 | 33240 | 103 | 01-01-1980 00:00:00 | 109 | 7 | LMT | TT | 26060400000035 | NTPC | 532555 | A | 1780573788 | NULL | NULL | 0 | 0 | MODIFY ACK | |||
| NFO | ANANYARAMA | ANANYAADMIN2 | ANANYAADMIN2 | BANKINDIA | 26-MAY-2026 | -1 | XX | I | S | 5200 | 5200 | 15000 | 110000007 | NULL | 56 | 10 | LMT | TT | 26051300000065 | BANKINDIA26MAY26F | 66098 | FUTSTK | RED:RULE:{Turnover limit}Current:INR 7,80,000.00 S... | 1778653064 | NULL | NULL | 0 | 0 | REJECTED | ||
| NFO | DHANUSHMASTER | ANANYADEAL | DHANUINV | ABB | 26-MAY-2026 | -1 | XX | I | B | 125 | 125 | 634050 | 110000003 | NULL | 69 | 7 | DS | TT | 26051300000043 | ABB26MAY26F | 66074 | FUTSTK | 1778653408 | NULL | NULL | 0 | 0 | MODIFY PENDING | |||
| NSE | ANANYARAMA | ANANYADEAL | ANANYAKALL | SAILIFE | NULL | 0 | NULL | M | S | 1 | 1 | 130000 | 100000035 | NULL | 56 | 101 | LMT | TT | 26051300000190 | SAILIFE-EQ | 27839 | EQ | SAF:Red is down | 1778675028 | NULL | NULL | 0 | 0 | REJECTED | ||
| NSE | ANANYARAMA | ANANYAKALL | ANANYADEAL | SAILIFE | NULL | 0 | NULL | M | B | 1 | 1 | 130000 | 100000036 | NULL | 56 | 100 | LMT | TT | 26051300000189 | SAILIFE-EQ | 27839 | EQ | SAF:Red is down | 1778674968 | NULL | NULL | 0 | 0 | REJECTED | ||
| NSE | ANANYARAMA | ANANYAKALL | ANANYAADMIN | ACE | NULL | 0 | NULL | M | B | 1 | 1 | 100000 | 100000002 | 01-01-1980 00:00:00 | 69 | 9 | LMT | TT | 26051400000010 | ACE-EQ | 13587 | EQ | 1778732571 | NULL | NULL | 0 | 0 | MODIFY PENDING | |||
| NSE | ANANYARAMA | ANANYAKALL | ANANYAADMIN | ACE | NULL | 0 | NULL | M | B | 1 | 1 | 100000 | 100000002 | 01-01-1980 00:00:00 | 109 | 9 | LMT | TT | 26051400000010 | ACE-EQ | 13587 | EQ | 1778732571 | NULL | NULL | 0 | 0 | MODIFY ACK | |||
| NSE | ANANYARAMA | ANANYAKALL | ANANYARAMA | ACE | NULL | 0 | NULL | M | B | 1 | 1 | 100000 | 100000002 | 01-01-1980 00:00:00 | 56 | 9 | LMT | TT | 26051400000010 | ACE-EQ | 13587 | EQ | ORA: clientid ANANYARAMA4 is not active : Deactiva... | 1778732630 | NULL | NULL | 0 | 0 | REJECTED | ||
| BSE | ANANYARAMA | ANANYAKALL | ANANYAKALL | AARTIIND | NULL | 0 | NULL | M | S | 1 | 1 | 60000 | 101 | NULL | 56 | 7 | LMT | TT | 26052800000327 | AARTIIND | 524208 | A | RED:"invalid input" | 1779966826 | NULL | NULL | 0 | 0 | REJECTED | ||
| BSE | ANANYARAMA | ANANYAKALL | ANANYAKALL | AARTIIND | NULL | 0 | NULL | M | S | 1 | 1 | 60000 | 101 | 01-01-1980 00:00:00 | 109 | 7 | LMT | TT | 26052800000327 | AARTIIND | 524208 | A | 1779966973 | NULL | NULL | 0 | 0 | MODIFY ACK | |||
| NSE | ANANYARAMA | ANANYARAMA | ANANYA | ACE | NULL | 0 | NULL | M | S | 1 | 1 | 100000 | 100000001 | NULL | 69 | 10 | LMT | TT | 26051400000011 | ACE-EQ | 13587 | EQ | 1778736802 | NULL | NULL | 0 | 0 | MODIFY PENDING |
| 过滤行: |